Parameter index | F2910 NB-IoT Wireless data transmission terminal | F2910-E NB-IoT Embedded wireless communication terminal | |
Wireless parameters | Business data | NB-IoT | |
Support frequency band | Global band:B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 MHz ; Domestic frequency band:B3/B5/B8 |
||
Theoretical bandwidth | 100bps~100Kbps | ||
Transmitting power | <23dBm | ||
Interface | Serial port | 1 RS232 and 1 RS485 interface | 2 serial ports(TTL) |
GPIO | 5-channel I / O, 5-channel digital input and output, compatible with 2-channel pulse output, 2-channel analog input and 2-channel pulse counting functions | 4-way GPIO | |
Antenna interface | Standard SMA female antenna interface, characteristic impedance 50 Ω | IPEX connector, characteristic impedance 50 Ω | |
SIM / UIM interface | Standard SMA drawer type user card interface, supporting 1.8v/3v SIM card / UIM card, built-in 15kV ESD protection |
Standard flip card base interface, supporting 1.8v/3v SIM / UIM card | |
Product size | 91x58.5x22mm | 60x38x12mm | |
Power supply | DC 5~36V | DC 3.6~9V | |
Environmental indicators | working temperature | -35~+75℃(-31~+167°F) | -35~+75℃(-31~+167°F) |
Storage temperature | ~40~+85℃(-40~+185°F) | ~40~+85℃(-40~+185°F) | |
relative humidity | 95%(No condensation) | 95%(No condensation) |